MSGenWeb
Montgomery County, Mississippi
Montgomery County Cemeteries
Last updated May 26, 2009
Below is a partial list of cemeteries located in Montgomery County extracted from the United States Geological Survey's (USGS) website, Findagrave.com and Interment.net. I have listed each cemtery, its GPS coordinates and status of wehre the records can be located. If you know of any additions or corrections to this listing, please email me. While many of the cemeteries below have full listins and photographs of tombstones on Findagrave.com, I am working on getting a full transcription listed on this site as well so that I can index it so that the data will be searchable.
Quick links for cemetery listing
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Cemetery Name | USGS Map Name | GPS Coordinates |
Status |
|
Latitude |
Longitude |
|||
| Adams Cemetery | Poplar Creek | 33.3536 | -89.5053 | Online - Findagrave.com has full listing (10) with photographs of headstones and map. Online - Interrment.net - full listing. |
| Bennett-Ratliff Cemetery | Online - Interment.net has full listing (5) with directions. |
|||
| Bethel Methodist Cemetery | 33.358877 | -89.504864 | Online - Findagrave.com has full listing (346) most with photographs of headstones and a map. | |
| Bethesda Cemetery | Eskridge | 333338N | -89.3945W | Online - Interment.net - full listing (47) with directions. |
| Bethlehem Baptist Church Cemetery | Kilmichael | 33.437819 | -89.630606 | Online - Findagrave.com - full listing (299) with photographs of headstones and map. |
| Bethlehem Missionary Baptist Church Cemetery | Online - Findagrave.com - listing (134). UPDATED! | |||
| Bethlehem Methodist Church Cemetery | Winona | 33.486292 | -89.653201 | Online - Findagrave.com - full listing (405) with photographs of headstones and map. |
| Bethsaida Baptist Cemetery | Online - Findagrave.com - full listing (470) with photographs of headstones and map. | |||
| Biblical Garden Cemetery | Winona | 332712N | -89.4436W | Listed on USGS site with no further information. |
| Branscome Cemetery | French Camp | 33.3681 | -89.47 | Online - Findagrave.com - full listing (31) with photographs of headstones and map. |
| Bronte Cemetery | Lodi | 33.5011 | -89.6128 | Online - Findagrave.com - full listing (4) with map. |
| Campbell Family Cemetery | Online - Findagrave.com - full listing (10). | |||
| Cartledge Cemetery | 33.331532 | -89.519348 | Online - Findagrave.com - listing (1) with map and directions. | |
| Center Cemetery | Sweatman | 33.6419 | -89.5794 | Online - Findagrave.com - listing (1) with map. |
| Center Hill Cemetery | Duck Hill | Online - Findagrave.com - listing (2). | ||
| Columbiana U. M. Church Cemetery | Winona | 33.4311797 | -89.6909136 | Online - Findagrave.com - listing (56). NEW! |
| Community Baptist Church Cemetery | 33.398595 | -89.630024 | Online - Findagrave.com - full listing (18) with photographs of headstones and map.
USGenWeb Archives - full transcription completed by Nick Denley. |
|
| Covenant Baptist Church Cemetery | French Camp /Huntsville | 33.3084589 | -89.457295 |
Information on Church.
USGenWeb Archives - full transcription completed by Nick Denley. Online - Findagrave.com - full listing (28). NEW! |
| Curry Cemetery | See Tyler Family Cemetery | |||
| Duck Hill Cemetery | Duck Hill | 33.6244 | -89.7169 | Online - Findagrave.com - full listing (769) with photographs of headstones and map.
USGenWeb Archives - full transcription completed by Nick Denley. |
| Duck Hill Confederate Cemetery | Duck Hill | 33.632255 | -89.707918 | Online - Findagrave.com - full listing (28) with photographs of headstones and map with history of cemetery.
USGenWeb Archives - full transcription completed by Nick Denley. |
| Dunn Cemetery | Sweatman | 33.6561 | -89.5222 | Online - Findagrave.com - full listing (39) with map. |
| Elkhorn Primitive Baptist Church Cemtery | Kilmichael | 33.3931803 | -89.5086854 | Online - Findagrave.com - full listing (49) with map. NEW! |
| Eskridge Cemetery | Eskridge | 33.574189 | -89.7074 | Online - Findagrave.com - full listing (58) with photographs of headstones and map.
Online - Interrment.net - listing for Lew Eskridge with directions. USGenWeb Archives - full transcription completed by Nick Denley. |
| Flowers Cemetery | Kilmichael | 33.4336 | -89.585 | Online - Findagrave.com - full listing (54) with photographs of some headstones and map. |
| Forest Hill Cemetery | Winona | 33.4747 | -89.7389 | Online - Findagrave.com - full listing (583) with map. UPDATED! |
| Goodin Cemetery | 33.3647 | -89.6164 | Online- Findagrave.com - no listings, map only. | |
| Griffin Cemetery | 33.4086 | -89.6094 | Online - Findagrave.com - no listings, map only. | |
| Harvey Cemetery | Online - Findagrave.com - full listing (11). | |||
| Hays Creek Baptist Church Cemetery | Eskridge/ Winona | 33.53 | -89.6536 | Online - Findagrave.com - full listing (102) with photographs of headstones and map. |
| Hazel Green M. B. Church Cemetery | Winona | 33.4379017 | -89.7684156 | Online - Findagrave.com - full listing (94) with map. NEW! |
| Hebron Baptist Church Cemetery | 33.30323 | -89.60772 | Online - Findagrave.com - full listing (695) with photographs of most headstones and map. | |
| Herring Cemetery | Online - Findagrave.com - full listing (23). | |||
| Hightower Cemetery | Lodi | Online - Findagrave.com - two listings. | ||
| Huntsville Cemetery (Huntsville Church of Christ Cemetery) | Kilmichael | 33.347451 | -89.45866 | Online - Findagrave.com - full listing (78) with photographs of most headstones and map. |
| Joe Walker Cemetery | 33.3111 | -89.5678 | Online - Findagrave.com - no listings, map only. | |
| Jordans Cemetery | 33.6522 | -89.62 | Online - Findagrave.com - full listing (5) with map. | |
| Kilmichael Friendship Cemetery | Kilmichael | 33.44198 | -89.58144 | Online - Findagrave.com - full listing (845) with photographs of headstones and map. |
| Kindred Cemetery | Kilmichael | 33.4336 | -89.5839 | Online - Findagrave.com - full listing (11) with map. |
| Lindsey Springs Cemetery | Kilmichael | 33.441386 | -89.553262 | Online - Findagrave.com - full listing (198) with map. UPDATED! |
| Loggins Cemetery | Lodi | 33.55 | -89.5497 | Online - Findagrave.com - no listings, map only. |
| Mars Hill Cemetery | Sweatman | 33.6281 | -89.5956 | Online - Findagrave.com - full listing (252) with photographs of headstones and map.
USGenWeb Archives - full transcription completed by Nick Denley. |
| Mason Cemetery | Winona | 33.4081 | -89.7128 | Online - Findagrave.com - no listings, map only. |
| Mcroy Missionary Baptist Church | Online - Findagrave.com - no listings, map only. | |||
| Milligan Springs Baptist Church Cemetery | Stewart | USGenWeb Archives - full transcription completed by Donna Hinson. | ||
| Mission Cemetery | McCarley/ Sawyer | 33.5347 | -89.7831 | Online - Findagrave.com - full listing (344) with photographs of headstones and map. |
| Mount Pisgah Primitive Baptist Church Cemetery | Duck Hill | 33.6289 | -89.6417 | Online - Findagrave.com - full listing (269) with photographs of some headstones and map.
USGenWeb Archives - full transcription completed by Nick Denley. |
| Mount Pleasant Missionary Baptist Church Cemetery | Duck Hill | 33.6272 | -89.6469 | Online - Findagrave.com - **UPDATE** full listing (197) listings with photographs of headstones with map.
USGenWeb Archives - full transcription completed by Nick Denley. |
| Mount Vernon M. B. Church Cemetery | Winona | 33.44949 | -89.700279 | Online - Findagrave.com - full listing (107) with map. NEW! |
| Mulberry Cemetery | Lodi | 33.5489 | -89.5378 | Online - Findagrave.com - full listing (67) with photographs of most headstones and map. |
| New Hope Missionary Baptist Cemetery | Eskridge/ Winona | 33.5358 | -89.7403 | Online - Findagrave.com - full listing (561) with photographs of headstones and map.
USGenWeb Archives - full transcription completed by Nick Denley. |
| New Liberty Cemetery | Lodi/Alva | 33.5981 | -89.5086 | Online - Findagrave.com - full listing (131) with map. |
| Oakwood Cemetery | Winona | 33.4833 | -89.7428 | Online - Findagrave.com - full listing (3,188) with photographs of headstones and map. |
| Old Friendship Cemetery | Poplar Creek | 33.3036 | -89.5556 | Online - Findagrave.com - full listing (20) with photographs of headstones and map. |
| Old Middleton Cemetery | Winona | 33.485755 | -89.759771 | Online - Findagrave.com - full listing (92) with photographs of headstones and map.
Online - Interrment.net - full listing with directions. USGenWeb Archives - full transcription completed by Nick Denley |
| Old New Hope Cemetery | Online - Findagrave.com - five listings with directions. | |||
| Old Northern Grocery Cemetery | Lodi | 33.5253 | -89.6061 | Online - Findagrave.com - full listing (115) with map. UPDATED! |
| Old Pine Bluff Cemetery | Poplar Creek | 332143N | 0893646W | Listing 1 - Online - Findagrave.com - five listings. |
| Listing 2 - Online - Findagrave.com - nine listings. | ||||
| Pine Bluff Cemetery | Poplar Creek | 33.341177 | -89.632559 | Online - Findagrave.com - full listing (264 with some photographs of headstones and map. |
| Pine Grove Cemetery | Eskridge | 33.5108 | -89.7089 | Online - Findagrave.com - no listings, map only. |
| Pinkney Grove Cemetery | Kilmichael | 33.3623473 | -89.4992407 | Online - Findagrave.com - full listing (23) with map. NEW! |
| Pittman Cemetery | Lodi | 33.5175 | -89.5544 | Online - Findagrave.com - no listings, map only. |
| Pleasant Grove Cemetery | Kilmichael | 33.4872 | -89.5817 | Online - Findagrave.com - full listing (109) with some photographs of headstones and map. |
| Poplar Creek Church Cemetery | Poplar Creek | 33.3526 | -89.56321 | Online - Findagrave.com - full listing (165) with photographs of headstones and map. |
| Poplar Creek Nations Cemetery | Kilmichael | 33.388086 | -89.520314 | Online - Findagrave.com - full listing(606) with photographs of headstones and map. |
| Poplar Springs Cemetery | Poplar Springs | 33.37333 | -89.571018 | Online - Findagrave.com - full listing (268) with photographs of headstones and map. |
| Prospect Cemetery | Eskridge | 33.6042 | -89.7844 | Online - Findagrave.com - full listing (257) with photographs of headstones and map. |
| Prospect Cemetery | McCarley | 33.5303 | -89.7136 | Online - Findagrave.com - one listing for Laderrick Moore |
| Purnell Cemetery | Lodi | 33.5178 | -89.5275 | Online - Findagrave.com - no listings, map only. |
| Ratliff Bennett Cemetery | ||||
| Red Hill Cemetery | Sweatman | 33.6694 | -89.5886 | Online - Findagrave.com - full listing (521) with map. |
| Saint Johns Cemetery | Eskridge | 33.5731 | -89.7403 | Online - Findagrave.com - full listing (107) with map. UPDATED! |
| Saint Mark M. B. Church Cemetery | Duck Hill | 33.666786 | -89.5495222 | Online - Findagrave.com - full listing (61) with map. NEW! |
| Salem Cemetery | Lodi | 33.5264 | -89.5589 | Online - Findagrave.com - full listing (235) with photographs of headstones and map. |
| Scotland Baptist Church Cemetery | Winona | 33.4287353 | -89.7181368 | Online - Findagrave.com - full listing (493) with some photographs of headstones with directions and map. |
| Shady Grove Cemetery | Lodi | 33.5178 | -89.5553 | Online - Findagrave.com - full listing (86) with map. UPDATED! |
| Shiloh Cemetery | Poplar Creek | 33.5897 | -89.5872 | Online - Findagrave.com - full listing (274) with photographs of headstones and map. |
| Spring Hill Cemetery | Lodi | 33.5753 | -89.5578 | Online - Findagrave.com - full listing (307) with map. UPDATED! |
| Stinson Cemetery | Kilmichael | 33.4025 | -89.5553 | Online - Findagrave.com - seven listings with photographs of headstones and map. |
| Taylor Cemetery | Eskridge | 33.6231 | -89.6294 | Online - Findagrave.com - full listing (42) with photographs of headstones and map. |
| Townsend Cemetery | Winona | 33.4833 | -89.6817 | Online - Findagrave.com - no listings, map only. |
| Tyler Family Cemetery (also known as Curry Cemetery) | Duck Hill | 33.66864 | -89.680367 | Online - Findagrave.com - nine listings with directions and map.
Online - Interrment.net - ten listings with directions. |
| Wilburn Cemetery | Online - Findagrave.com - full listing (14) with directions. | |||
| Wilkins Chapel Cemetery | Duck Hill | 33.6447 | -89.7561 | Online - Findagrave.com - full listing (26) with map. UPDATED! |
| Williams Cemetery | Eskridge | 33.5733 | -89.7072 | Online - Findagrave.com - no listing, map only. |
| Wilmount Cemetery | Kilmichael | 33.4706 | -89.6183 | Online - Findagrave.com - no listing, map only. |
| Wilson Cemetery | Eskridge | 33.5106 | -89.7344 | Online - Findagrave.com - full listing (23) with photographs of headstones and map. |
| Young's Chapel | Winona | 33.553733 | -89.6067449 | Online - Findagrave.com - full listing (35) with map. NEW! |